Snooker Cues
When purchasing a snooker or pool table it is most important to check the size of the room. For general guidance approximately 5 foot of room space is required on all four sides of the table for maximum playing enjoyment. This recognises that standard United Kingdom manufactured snooker and pool cues are made to 57” and 58” inches in length.
Size of Table (feet)
|
Bed Measurement (cm)
|
Recommended Cue Length (feet & cm)
|
Minimum Room Size (feet & cm)
|
6’ x 3’ | 183cm x 91.5 cm | 4ft (122cm) | 14’ x 11’ (427cm x 335cm) |
7’ x 3’ | 214cm x 107cm | 4ft (122cm) | 15’ x 11’ (457cm x 350cm) |
8’ x 4’ | 244cm x 107cm | 4ft 6” (137cm) | 17’ x 13’ (518cm x 396cm) |
9’ x 4’ | 274cm x 141cm | 4ft 6” (137cm | 18’ x 13’ 6” (549cm x 412cm) |
10’ x 5’ | 305cm x 156cm | 4ft 10” (147cm) | 20’ x 15’ (610cm x 457cm) |
12’ x 6’ | 366cm x 187cm | 4ft 10” (147cm) | 22’ x 16’ (670cm x 488cm) |
Two full size snooker tables standing side by side: 27’ x 22’ (824 x 670cm) | |||
Two full size snooker tables standing end to end: 39’ x 16’ (1188cm x 488cm) | |||
To full size snooker tables standing in ‘T’ or ‘L’ formation: 33’ x 22’ (1006cm x 670cm) |
Measurements for Marking Billiard/Snooker Tables
Table Size
|
Baulk Line
Measurement |
Diameter of the 'D'
|
Top Spot
|
12ft
|
29"
|
23"
|
12¾"
|
11ft
|
26½"
|
21"
|
11¾"
|
10ft
|
24"
|
19"
|
10¾"
|
9ft
|
21½"
|
17"
|
9¾"
|
8ft
|
19"
|
15"
|
8¾"
|
7ft
|
16½"
|
13"
|
7¾"
|
6ft
|
14"
|
11"
|
6¾"
|
5ft
|
11½"
|
9"
|
5¾"
|
4ft
|
9"
|
7"
|
4¾"
|
Measurements for Marking UK Pool Tables
Table Size
|
Baulk Line Measurement
|
Diameter of the 'D'
|
Black Spot
|
9ft
|
21"
|
23"
|
24 5/8"
|
8ft
|
18"
|
13"
|
22 7/8"
|
7ft
|
16¾"
|
12"
|
19¾"
|
6ft
|
14¼"
|
11"
|
19¾"
|
5ft
|
13¼"
|
8"
|
14 1/8"
|
Snooker Table Cloth Cutting Guide
Table Size
|
Bed Cloth
|
Cushions
|
12ft
|
148" x 76"
|
74" x 6"
|
10ft
|
24"
|
19"
|
9ft
|
12½"
|
17"
|
8ft
|
19"
|
15"
|
7ft
|
16½"
|
13"
|
6ft
|
14"
|
11"
|
5ft
|
11½"
|
9"
|
4ft
|
9"
|
7"
|
UK Pool Table Cloth Cutting Guide
Table Size
|
Bed Cloth
|
Cushions
|
9ft
|
101" x 55"
|
53" x 5"
|
8ft
|
89" x 50"
|
46" x 5"
|
7ft
|
78" x 44"
|
40" x 5"
|
6ft
|
67" x 37"
|
36" x 5"
|
American Pool Cloth Cutting Guide
Table Size
|
Bed Cloth
|
Cushions
|
9ft
|
111" x 59"
|
54" x 6"
|
8ft
|
99" x 53"
|
48" x 6"
|
7ft
|
91" x 51"
|
45" x 6"
|
- Details
- Written by Cue Sports
- Parent Category: Snooker
- Category: Snooker Cues
Name: Neil Robertson
DOB: 11th February 1982
Nationality: Australian
Turned Pro: 1998
Highest Ranking: #1 (2010)
Highest Break: 147 (2010 China Open)
Career Highlights: 2010 World Champion, 2012 Masters Champion, 2006 and 2009 Grand Prix Champion, 2007 Welsh Open Champion, 2008 Bahrain Champion
Website: https://www.neilrobertson.net/
- Details
- Written by Cue Sports
- Parent Category: Snooker
- Category: Snooker Cues
Name: Horace Lindrum
DOB: January 15th, 1912
Died: June 20th, 1974
Nationality: Australian
Professional Career: 1931-1957
Highest Ranking: #N/A
Highest Break:
Career Highlights: 1952 BA&CC World Champion, 1931 Australian Professional Champion
- Details
- Written by Cue Sports
- Parent Category: Snooker
- Category: Snooker Cues
WORLD SNOOKER CHAMPIONS | |||||||
Year | Winner | Winner | Runner Up | Runner-up | Host | ||
2015 | . | . | . | . | . | . | England |
2014 | . | . | . | . | . | . | England |
2013 | . | . | . | . | . | . | England |
2012 | . | . | . | . | . | . | England |
2011 | Scotland | John Higgins | 18 | 15 | Judd Trump | England | England |
2010 | Australia | Neil Robertson | 18 | 13 | Graeme Dott | Scotland | England |
2009 | Scotland | John Higgins | 18 | 9 | Shaun Murphy | England | England |
2008 | England | Ronnie O'Sullivan | 18 | 8 | Ali Carter | England | England |
2007 | Scotland | John Higgins | 18 | 13 | Mark Selby | England | England |
2006 | Scotland | Graeme Dott | 18 | 14 | Peter Ebdon | England | England |
2005 | England | Shaun Murphy | 18 | 16 | Matthew Stevens | Wales | England |
2004 | England | Ronnie O'Sullivan | 18 | 8 | Graeme Dott | Scotland | England |
2003 | Wales | Mark Williams | 18 | 16 | Ken Doherty | Rep Ireland | England |
2002 | England | Peter Ebdon | 18 | 17 | Stephen Hendry | Scotland | England |
2001 | England | Ronnie O'Sullivan | 18 | 14 | John Higgins | Scotland | England |
2000 | Wales | Mark Williams | 18 | 16 | Matthew Stevens | Wales | England |
1999 | Scotland | Stephen Hendry | 18 | 11 | Mark Williams | Wales | England |
1998 | Scotland | John Higgins | 18 | 12 | Ken Doherty | Rep Ireland | England |
1997 | Rep Ireland | Ken Doherty | 18 | 12 | Stephen Hendry | Scotland | England |
1996 | Scotland | Stephen Hendry | 18 | 12 | Peter Ebdon | England | England |
1995 | Scotland | Stephen Hendry | 18 | 9 | Nigel Bond | England | England |
1994 | Scotland | Stephen Hendry | 18 | 17 | Jimmy White | England | England |
1993 | Scotland | Stephen Hendry | 18 | 5 | Jimmy White | England | England |
1992 | Scotland | Stephen Hendry | 18 | 14 | Jimmy White | England | England |
1991 | England | John Parrott | 18 | 11 | Jimmy White | England | England |
1990 | Scotland | Stephen Hendry | 18 | 12 | Jimmy White | England | England |
1989 | England | Steve Davis | 18 | 3 | John Parrott | England | England |
1988 | England | Steve Davis | 18 | 11 | Terry Griffiths | Wales | England |
1987 | England | Steve Davis | 18 | 14 | Joe Johnson | England | England |
1986 | England | Joe Johnson | 18 | 12 | Steve Davis | England | England |
1985 | North Ireland | Dennis Taylor | 18 | 17 | Steve Davis | England | England |
1984 | England | Steve Davis | 18 | 16 | Jimmy White | England | England |
1983 | England | Steve Davis | 18 | 6 | Cliff Thorburn | Canada | England |
1982 | North Ireland | Alex Higgins | 18 | 15 | Ray Reardon | Wales | England |
1981 | England | Steve Davis | 18 | 12 | Doug Mountjoy | Wales | England |
1980 | Canada | Cliff Thorburn | 18 | 16 | Alex Higgins | Northern Ireland | England |
1979 | Wales | Terry Griffiths | 24 | 16 | Dennis Taylor | Northern Ireland | England |
1978 | Wales | Ray Reardon | 25 | 18 | Perrie Mans | South Africa | England |
1977 | England | John Spencer | 25 | 21 | Cliff Thorburn | Canada | England |
1976 | Wales | Ray Reardon | 27 | 16 | Alex Higgins | Northern Ireland | England |
1975 | Wales | Ray Reardon | 31 | 30 | Eddie Charlton | Australia | Australia |
1974 | Wales | Ray Reardon | 22 | 12 | Graham Miles | England | England |
1973 | Wales | Ray Reardon | 38 | 32 | Eddie Charlton | Australia | England |
1972 | North Ireland | Alex Higgins | 37 | 32 | John Spencer | England | England |
1971 | England | John Spencer | 37 | 29 | Warren Simpson | Australia | England |
1970 | Wales | Ray Reardon | 37 | 33 | John Pulman | England | England |
1969 | England | John Spencer | 37 | 24 | Gary Owen | Wales | England |
1968 | England | John Pulman | 39 | 34 | Eddie Charlton | Australia | England |
1967 | not held 1967 | not held 1967 | |||||
1966 | England | John Pulman | 5 | 2 | Fred Davis | England | England |
1965 | England | John Pulman | 39 | 12 | Fred Van Rensburg | England | England |
1965 | England | John Pulman | 25 | 22 | Rex Williams | England | South Africa |
1965 | England | John Pulman | 37 | 36 | Fred Davis | South Africa | South Africa |
1964 | England | John Pulman | 19 | 16 | Fred Davis | England | England |
1964 | England | John Pulman | 40 | 33 | Rex Williams | England | England |
1963 | not held 1963 | not held 1963 | |||||
1962 | not held 1962 | not held 1962 | |||||
1961 | not held 1961 | not held 1961 | |||||
1960 | not held 1960 | not held 1960 | |||||
1959 | not held 1959 | not held 1959 | |||||
1958 | not held 1958 | not held 1958 | |||||
1957 | England | John Pulman | 39 | 34 | Jackie Rea | Northern Ireland | England |
1956 | England | Fred Davis | 38 | 35 | John Pulman | England | England |
1955 | England | Fred Davis | 37 | 34 | John Pulman | England | England |
1954 | England | Fred Davis | 39 | 21 | Walter Donaldson | Scotland | England |
1953 | England | Fred Davis | 37 | 34 | Walter Donaldson | Scotland | England |
1952 | Australia | Horace Lindrum | 94 | 49 | Clark McConachy | New Zealand | England |
1952 | England | Fred Davis | 38 | 35 | Walter Donaldson | Scotland | England |
1951 | England | Fred Davis | 58 | 39 | Walter Donaldson | Scotland | England |
1950 | Scotland | Walter Donaldson | 51 | 46 | Fred Davis | England | England |
1949 | England | Fred Davis | 80 | 65 | Walter Donaldson | Scotland | England |
1948 | England | Fred Davis | 84 | 61 | Walter Donaldson | Scotland | England |
1947 | Scotland | Walter Donaldson | 82 | 63 | Fred Davis | England | England |
1946 | England | Joe Davis | 78 | 67 | Horace Lindrum | Australia | England |
1945 | not held (WW2) | not held (WW2) | |||||
1944 | not held (WW2) | not held (WW2) | |||||
1943 | not held (WW2) | not held (WW2) | |||||
1942 | not held (WW2) | not held (WW2) | |||||
1941 | not held (WW2) | not held (WW2) | |||||
1940 | England | Joe Davis | 37 | 36 | Fred Davis | England | England |
1939 | England | Joe Davis | 43 | 30 | Sidney Smith | England | England |
1938 | England | Joe Davis | 37 | 24 | Sidney Smith | England | England |
1937 | England | Joe Davis | 32 | 29 | Horace Lindrum | Australia | England |
1936 | England | Joe Davis | 34 | 27 | Horace Lindrum | Australia | England |
1935 | England | Joe Davis | 25 | 20 | Willie Smith | England | England |
1934 | England | Joe Davis | 25 | 23 | Tom Newman | England | England |
1933 | England | Joe Davis | 25 | 18 | Willie Smith | England | England |
1932 | England | Joe Davis | 30 | 19 | Clark McConachy | New Zealand | England |
1931 | England | Joe Davis | 25 | 21 | Tom Dennis | England | England |
1930 | England | Joe Davis | 25 | 12 | Tom Dennis | England | England |
1929 | England | Joe Davis | 19 | 14 | Tom Dennis | England | England |
1928 | England | Joe Davis | 16 | 13 | Fred Lawrence | England | England |
1927 | England | Joe Davis | 20 | 11 | Tom Dennis | England | England |
- Details
- Written by Cue Sports
- Parent Category: Snooker
- Category: Snooker Cues
Judd Trump, Neil Robertson, Ronnie O’Sullivan, John Higgins and Irishman Fergal O’Brien will be among the snooker kings heading to the Players Tour Championship Grand Finals in Galway, Ireland in March, with tickets now on sale.
The tournament at the Bailey Allen Hall from March 14-18 is the climax of this season's Players Tour Championship
...- Details
- Written by csa
- Parent Category: Snooker
- Category: Snooker Cues
Read more: Top Snooker Cuemen Set For Galway - Players Tour Championship Grand Finals
snooker cue brisbane, snooker cue sydney, snooker cue canberra, snooker cue melbourne, snooker cue adelaide, snooker cue darwin, snooker cue perth, snooker cue hobart, pool cue brisbane, pool cue sydney, pool cue canberra, pool cue melbourne, pool cue adelaide, pool cue darwin, pool cue perth, pool cue hobart
Snooker Cues and Pool
...- Details
- Written by csa
- Parent Category: Snooker
- Category: Snooker Cues
Snooker Cues and Pool Cues are deilvery to Canberra
On a visit to Canberra you cant help but notice the organised and orderly fashion in which this city operates.
snooker cue brisbane, snooker cue sydney, snooker cue canberra, snooker cue melbourne, snooker cue adelaide, snooker cue darwin, snooker cue perth, snooker cue
...- Details
- Written by csa
- Parent Category: Snooker
- Category: Snooker Cues
snooker cue brisbane, snooker cue sydney, snooker cue canberra, snooker cue melbourne, snooker cue adelaide, snooker cue darwin, snooker cue perth, snooker cue hobart, pool cue brisbane, pool cue sydney, pool cue canberra, pool cue melbourne, pool cue adelaide, pool cue darwin, pool cue perth, pool cue hobart
Snooker Cues and Pool
...- Details
- Written by csa
- Parent Category: Snooker
- Category: Snooker Cues
snooker cue brisbane, snooker cue sydney, snooker cue canberra, snooker cue melbourne, snooker cue adelaide, snooker cue darwin, snooker cue perth, snooker cue hobart, pool cue brisbane, pool cue sydney, pool cue canberra, pool cue melbourne, pool cue adelaide, pool cue darwin, pool cue perth, pool cue hobart
Snooker Cues and Pool
...- Details
- Written by csa
- Parent Category: Snooker
- Category: Snooker Cues
snooker cue brisbane, snooker cue sydney, snooker cue canberra, snooker cue melbourne, snooker cue adelaide, snooker cue darwin, snooker cue perth, snooker cue hobart, pool cue brisbane, pool cue sydney, pool cue canberra, pool cue melbourne, pool cue adelaide, pool cue darwin, pool cue perth, pool cue hobart
Snooker Cues and Pool
...- Details
- Written by csa
- Parent Category: Snooker
- Category: Snooker Cues
snooker cue brisbane, snooker cue sydney, snooker cue canberra, snooker cue melbourne, snooker cue adelaide, snooker cue darwin, snooker cue perth, snooker cue hobart, pool cue brisbane, pool cue sydney, pool cue canberra, pool cue melbourne, pool cue adelaide, pool cue darwin, pool cue perth, pool cue hobart
Snooker Cues and Pool
...- Details
- Written by csa
- Parent Category: Snooker
- Category: Snooker Cues
snooker cue brisbane, snooker cue sydney, snooker cue canberra, snooker cue melbourne, snooker cue adelaide, snooker cue darwin, snooker cue perth, snooker cue hobart, pool cue brisbane, pool cue sydney, pool cue canberra, pool cue melbourne, pool cue adelaide, pool cue darwin, pool cue perth, pool cue hobart
Snooker Cues and Pool
...- Details
- Written by csa
- Parent Category: Snooker
- Category: Snooker Cues
snooker cue brisbane, snooker cue sydney, snooker cue canberra, snooker cue melbourne, snooker cue adelaide, snooker cue darwin, snooker cue perth, snooker cue hobart, pool cue brisbane, pool cue sydney, pool cue canberra, pool cue melbourne, pool cue adelaide, pool cue darwin, pool cue perth, pool cue hobart
Snooker Cues and Pool
...- Details
- Written by csa
- Parent Category: Snooker
- Category: Snooker Cues
snooker cue brisbane, snooker cue sydney, snooker cue canberra, snooker cue melbourne, snooker cue adelaide, snooker cue darwin, snooker cue perth, snooker cue hobart, pool cue brisbane, pool cue sydney, pool cue canberra, pool cue melbourne, pool cue adelaide, pool cue darwin, pool cue perth, pool cue hobart
Snooker Cues and Pool
...- Details
- Written by csa
- Parent Category: Snooker
- Category: Snooker Cues
A cue is the most vital element in the game of Snooker and it is essential to own your snooker cue if you are actually looking forward to develop your ability in playing the game. While you are buying a cue you will get a variety of choices. Choosing the right type of cue is very important when you wish to excel in the game. Bought cues may come
...- Details
- Written by csa
- Parent Category: Snooker
- Category: Snooker Cues
Most of us play snooker in our leisure. We are well aware of the rules of the games but sometimes we tend to miss out on the other aspects of the game. One such thing is the types and fittings of the Snooker Cue tips.
Most of the Snooker cue tips nowadays are made from various types of leather, the process manufacturing of which is still a very
...- Details
- Written by csa
- Parent Category: Snooker
- Category: Snooker Cues
If you are playing Snooker then it is very important for you know about the cue tips. There are different types and fittings of cue tips available in the market.
Hard tips are really good to use but it ‘s a players personal preference which tips are best.
Here are some very popular cue tips,
-Elk Master is a fine tip made by Tweeten and it is
...- Details
- Written by csa
- Parent Category: Snooker
- Category: Snooker Cues